Most Recent Springfield Homes For Sale
| View All Springfield Homes For Sale | ||
|
1816 Holmes Ave, Springfield, IL 62704 | $119,900 3 beds 2 baths |
|
3112 Catalpa Dr, Springfield, IL 62712 | $179,900 3 beds 2 baths |
|
16 Long Bay, Springfield, IL 62712 | $439,900 4 beds 3.5 baths |
Real Estate Resources |
Springfield Apartments
There are 7 apartments found in and near the Springfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings